Price
The price per share shown for a security, with its source and date.
- Unit
- US dollars
- Figure
- Reported
Highest · Market cap over $1B
| Company | Price | FY | Market cap |
|---|---|---|---|
| NVRNVR Inc | $5,985.00 | 2025 | $15.9B |
| SEBSeaboard Corp | $4,032.52 | 2025 | $3.9B |
| AZOAutoZone Inc | $2,795.67 | 2025 | $45.6B |
| WTMWhite Mountains Insurance Group Ltd | $2,099.49 | 2025 | $5.0B |
| FCNCAFirst Citizens Bancshares Inc | $2,073.26 | 2025 | $23.2B |
| ASMLASML Holding NV | $1,866.90 | — | $719.5B |
| BH-ABiglari Holdings Inc. | $1,813.86 | 2025 | $4.2B |
| MKLMarkel Group Inc. | $1,737.77 | 2025 | $21.5B |
| SNDKSandisk Corp | $1,719.36 | 2026 | $251.7B |
| MELIMercadoLibre Inc | $1,696.41 | 2025 | $86.0B |
Also under Shares and prices