Abpro Holdings, Inc.
ABPO· OTC
Quarterly figures for Abpro Holdings, Inc., with source filings when available.
19 quarters. Sep 30, 2021 to Jun 30, 2026. mixed units.
Abpro Holdings, Inc. has filed its 10-Q within 44 to 100 days of period end across its last 8 quarters. The 10-K runs 84 to 105 days.
Abpro Holdings, Inc. · CIK 1893219 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | -$0.16 | |
| Q1 2026 | Mar 31, 2026 | — | May 20, 2026 | 50 d | 10-Q | — | — | -$0.23 | |
| FY 2025 | |||||||||
| Q4 2025derived | Dec 31, 2025 | — | Apr 15, 2026 | 105 d | 10-K | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 14, 2025 | 45 d | 10-Q | ||||
| FY 2024 | |||||||||
| Q4 2024derived | Dec 31, 2024 | — | Apr 15, 2025 | 105 d | 10-K | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 26, 2024 | 57 d | 10-Q | ||||
| FY 2023 | |||||||||
| Q4 2023derived | Dec 31, 2023 | — | Mar 29, 2024 | 89 d | 10-K | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Dec 15, 2023 | 76 d | 10-Q | ||||
| FY 2022 | |||||||||
| Q4 2022derived | Dec 31, 2022 | — | Apr 3, 2023 | 93 d | 10-K | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 10, 2022 | 41 d | 10-Q | ||||
| FY 2021 | |||||||||
| Q3 2021 | Sep 30, 2021 | — | — | — | — | — | — | — | |
| — |
| — |
| -$0.63 |
| Q2 2025 | Jun 30, 2025 | — | Aug 13, 2025 | 44 d | 10-Q | — | — | -$1.56 |
|---|
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | — | — | -$2.29 |
|---|
| — |
| — |
| -$3.27 |
| Q2 2024 | Jun 30, 2024 | — | Aug 23, 2024 | 54 d | 10-Q | — | — | -$0.13 |
|---|
| Q1 2024 | Mar 31, 2024 | — | Jul 9, 2024 | 100 d | 10-Q | — | — | $0.01 |
|---|
| — |
| — |
| — |
| Q2 2023 | Jun 30, 2023 | — | Aug 22, 2023 | 53 d | 10-Q | — | — | — |
|---|
| Q1 2023 | Mar 31, 2023 | — | May 22, 2023 | 52 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2022 | Jun 30, 2022 | — | Aug 11, 2022 | 42 d | 10-Q | — | — | — |
|---|
| Q1 2022 | Mar 31, 2022 | — | May 20, 2022 | 50 d | 10-Q | — | — | — |
|---|