Barrel Energy Inc.
BRLL· OTC
Quarterly figures for Barrel Energy Inc., with source filings when available.
27 quarters. Jun 30, 2014 to Jun 30, 2026. USD.
Barrel Energy Inc. has filed its 10-Q within 39 to 78 days of period end across its last 8 quarters. The 10-K runs 90 to 150 days.
Barrel Energy Inc. · CIK 1631463 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | $54.84K | −12.5% | $0.01 | |
| Q1 2026 | Mar 31, 2026 | — | May 14, 2026 | 44 d | 10-Q | $42.40K | −6.1% | -$0.01 | |
| FY 2025 | |||||||||
| Q2 2025 | Jun 30, 2025 | — | — | — | — | $62.65K | — | $0.03 | |
| Q1 2025 | Mar 31, 2025 | — | — | — | — | $45.14K | — | $0.02 | |
| FY 2020 | |||||||||
| Q2 2020 | Mar 31, 2020 | — | Apr 8, 2021 | 373 d | 10-Q | — | — | -$0.02 | |
| Q1 2020 | Dec 31, 2019 | — | Feb 27, 2020 | 58 d | 10-Q | ||||
| FY 2019 | |||||||||
| Q4 2019derived | Sep 30, 2019 | — | Jan 30, 2020 | 122 d | 10-K | — | — | — | |
| Q3 2019 | Jun 30, 2019 | — | Aug 21, 2019 | 52 d | 10-Q | ||||
| FY 2018 | |||||||||
| Q4 2018 | Sep 30, 2018 | — | Feb 27, 2019 | 150 d | 10-K | — | — | — | |
| Q3 2018 | Jun 30, 2018 | — | Aug 8, 2018 | 39 d | 10-Q | ||||
| FY 2017 | |||||||||
| Q4 2017derived | Sep 30, 2017 | — | Dec 29, 2017 | 90 d | 10-K | — | — | — | |
| Q3 2017 | Jun 30, 2017 | — | Aug 14, 2017 | 45 d | 10-Q | ||||
| FY 2016 | |||||||||
| Q4 2016derived | Sep 30, 2016 | — | Dec 29, 2016 | 90 d | 10-K | — | — | — | |
| Q3 2016 | Jun 30, 2016 | — | Aug 5, 2016 | 36 d | 10-Q | ||||
| FY 2015 | |||||||||
| Q4 2015derived | Sep 30, 2015 | — | Dec 29, 2015 | 90 d | 10-K | — | — | — | |
| Q3 2015 | Jun 30, 2015 | — | Aug 12, 2015 | 43 d | 10-Q | ||||
| FY 2014 | |||||||||
| Q3 2014 | Jun 30, 2014 | — | — | — | — | — | — | $0.00 | |
| — |
| — |
| $0.00 |
| — |
| — |
| -$0.02 |
| Q2 2019 | Mar 31, 2019 | — | May 20, 2019 | 50 d | 10-Q | — | — | $0.00 |
|---|
| Q1 2019 | Dec 31, 2018 | — | Mar 19, 2019 | 78 d | 10-Q | — | — | -$0.02 |
|---|
| — |
| — |
| $0.00 |
| Q2 2018 | Mar 31, 2018 | — | May 25, 2018 | 55 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2018 | Dec 31, 2017 | — | Feb 13, 2018 | 44 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| $0.00 |
| Q2 2017 | Mar 31, 2017 | — | May 15, 2017 | 45 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2017 | Dec 31, 2016 | — | Feb 8, 2017 | 39 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| $0.00 |
| Q2 2016 | Mar 31, 2016 | — | May 23, 2016 | 53 d | 10-Q | — | — | $0.00 |
|---|
| Q1 2016 | Dec 31, 2015 | — | Feb 5, 2016 | 36 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| $0.00 |
| Q2 2015 | Mar 31, 2015 | — | — | — | — | — | — | $0.00 |
|---|
| Q1 2015 | Dec 31, 2014 | — | — | — | — | — | — | $0.00 |
|---|