Cumulus Media Inc
CMLS· Unspecified
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $741,695,000 | reported | |
| FY 2024 | 2024-12-31 | $827,076,000 | reported | |
| FY 2023 | 2023-12-31 | $844,548,000 | reported | |
| FY 2022 | 2022-12-31 | $953,506,000 | reported | |
| FY 2021 | 2021-12-31 | $916,467,000 | reported | |
| FY 2020 | 2020-12-31 | $816,218,000 | reported | |
| FY 2019 | 2019-12-31 | $1,113,445,000 | reported |
Cumulus Media Inc · CIK 1058623 · Engraved from SEC EDGAR
Cumulus Media Inc is the 3rd largest of the 12 covered companies the SEC files under this code, by revenue. SIC 4832
Latest filing Aug 14, 2026
The us-gaap concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2024 | — | $0.00 | $0.00 | — | 17.04M sh | +2.9% | — |
| FY2023 | — | $7.79M | $7.79M | — | 16.55M sh | −9.3% | 113.7% |
| FY2022 | — | $31.86M | $31.86M | — | 18.24M sh | −11.1% | 67.2% |
| FY2021 | — | $0.00 | $0.00 | — | 20.52M sh | +0.7% | 0.0% |
| FY2009 | — | $193.00K | $193.00K | — | — | — | 0.8% |
No reported open-market purchases or sales in the last 12 months.