GenFlat Holdings, Inc.
GFLT· OTC
Quarterly figures for GenFlat Holdings, Inc., with source filings when available.
19 quarters. Nov 30, 2019 to Jun 30, 2026. USD.
GenFlat Holdings, Inc. has filed its 10-Q within 37 to 46 days of period end across its last 8 quarters. The 10-K runs 81 to 130 days.
GenFlat Holdings, Inc. · CIK 1796949 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q4 2026derived | Jun 30, 2026 | — | Sep 25, 2026 | 87 d | 10-K | $0.00 | — | — | |
| Q3 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | $0.00 | — | -$0.07 | |
| Q2 2026 | Dec 31, 2025 | — | Feb 13, 2026 | 44 d | 10-Q | $0.00 | — | -$0.04 | |
| Q1 2026 | Sep 30, 2025 | — | Nov 12, 2025 | 43 d | 10-Q | $6.12K | −22.5% | -$0.05 | |
| FY 2025 | |||||||||
| Q4 2025derived | Jun 30, 2025 | — | Sep 19, 2025 | 81 d | 10-K | $0.00 | −100.0% | — | |
| Q3 2025 | Mar 31, 2025 | — | May 8, 2025 | ||||||
| FY 2024 | |||||||||
| Q4 2024derived | Jun 30, 2024 | — | Oct 1, 2024 | 93 d | 10-K | $5.23K | — | — | |
| Q3 2024 | Mar 31, 2024 | — | May 15, 2024 | ||||||
| FY 2023 | |||||||||
| Q4 2023derived | Jun 30, 2023 | — | — | — | — | — | — | — | |
| Q3 2023 | Mar 31, 2023 | — | — | — | — | — | — | — | |
| Q2 2023 | Dec 31, 2022 | ||||||||
| FY 2021 | |||||||||
| Q4 2021derived | Feb 28, 2021 | — | Jun 7, 2021 | 99 d | 10-K | $2.01K | — | — | |
| Q3 2021 | Nov 30, 2020 | — | Feb 1, 2021 | ||||||
| FY 2020 | |||||||||
| Q3 2020 | Nov 30, 2019 | — | — | — | — | $0.00 | — | $0.00 | |
| 38 d |
| 10-Q |
| $0.00 |
| — |
| -$0.05 |
| Q2 2025 | Dec 31, 2024 | — | Feb 6, 2025 | 37 d | 10-Q | $0.00 | — | -$0.08 |
|---|
| Q1 2025 | Sep 30, 2024 | — | Nov 15, 2024 | 46 d | 10-Q | $7.89K | — | -$0.17 |
|---|
| 45 d |
| 10-Q |
| $0.00 |
| — |
| $0.00 |
| Q2 2024 | Dec 31, 2023 | — | Feb 15, 2024 | 46 d | 10-Q | $0.00 | — | -$0.05 |
|---|
| Q1 2024 | Sep 30, 2023 | — | — | — | — | $0.00 | — | — |
|---|
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Q1 2023 | Sep 30, 2022 | — | — | — | — | — | — | — |
|---|
| 63 d |
| 10-Q |
| $0.00 |
| — |
| $0.00 |