HIVE Digital Technologies Ltd.
HIVE· Nasdaq
Quarterly figures for HIVE Digital Technologies Ltd., with source filings when available.
10 quarters. Dec 31, 2023 to Jun 30, 2026. USD.
HIVE Digital Technologies Ltd. · CIK 1720424 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2027 | |||||||||
| Q1 2027 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | $79.12M | +73.5% | -$0.54 | |
| FY 2026 | |||||||||
| Q4 2026derived | Mar 31, 2026 | Jun 2, 2026 · market hours | Jun 2, 2026 | 63 d | 10-K | $71.82M | +130.5% | — | |
| Q3 2026 | Dec 31, 2025 | — | — | — | — | $93.11M | +218.6% | -$0.38 | |
| Q2 2026 | Sep 30, 2025 | — | — | — | — | $87.25M | +285.3% | -$0.07 | |
| Q1 2026 | Jun 30, 2025 | — | — | — | — | $45.61M | — | $0.18 | |
| FY 2025 | |||||||||
| Q4 2025derived | Mar 31, 2025 | — | — | — | — | $31.16M | — | — | |
| Q3 2025 | Dec 31, 2024 | — | — | — | — | $29.23M | −6.5% | $0.01 | |
| FY 2024 | |||||||||
| Q4 2024derived | Mar 31, 2024 | — | — | — | — | — | — | — | |
| Q3 2024 | Dec 31, 2023 | — | — | — | — | $31.25M | — | -$0.08 | |
| Q2 2025 |
|---|
| Sep 30, 2024 |
| — |
| — |
| — |
| — |
| $22.65M |
| — |
| -$0.06 |