International Media Acquisition Corp.
IMAQ· OTC
Quarterly figures for International Media Acquisition Corp., with source filings when available.
17 quarters. Mar 31, 2021 to Jun 30, 2026. mixed units.
International Media Acquisition Corp. has filed its 10-Q within 35 to 155 days of period end across its last 8 quarters. The 10-K runs 86 to 130 days.
International Media Acquisition Corp. · CIK 1846235 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2027 | |||||||||
| Q1 2027 | Jun 30, 2026 | — | Aug 7, 2026 | 38 d | 10-Q | — | — | -$0.01 | |
| FY 2026 | |||||||||
| Q4 2026derived | Mar 31, 2026 | — | Jun 25, 2026 | 86 d | 10-K | — | — | — | |
| Q3 2026 | Dec 31, 2025 | — | Feb 4, 2026 | 35 d | 10-Q | — | — | -$0.01 | |
| Q2 2026 | Sep 30, 2025 | — | Nov 13, 2025 | 44 d | 10-Q | — | — | -$0.01 | |
| Q1 2026 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | -$0.02 | |
| FY 2025 | |||||||||
| Q4 2025derived | Mar 31, 2025 | — | Jul 15, 2025 | 106 d | 10-K | — | — | — | |
| Q3 2025 | Dec 31, 2024 | — | Feb 14, 2025 | 45 d | 10-Q | ||||
| FY 2024 | |||||||||
| Q4 2024derived | Mar 31, 2024 | — | Aug 8, 2024 | 130 d | 10-K | — | — | — | |
| Q3 2024 | Dec 31, 2023 | — | Jun 3, 2024 | 155 d | 10-Q | ||||
| FY 2023 | |||||||||
| Q4 2023derived | Mar 31, 2023 | — | Jul 14, 2023 | 105 d | 10-K | — | — | — | |
| Q3 2023 | Dec 31, 2022 | — | Feb 14, 2023 | 45 d | 10-Q | ||||
| FY 2021 | |||||||||
| Q1 2021 | Mar 31, 2021 | — | — | — | — | — | — | $0.00 | |
| — |
| — |
| -$0.02 |
| Q2 2025 | Sep 30, 2024 | — | Nov 13, 2024 | 44 d | 10-Q | — | — | -$0.02 |
|---|
| Q1 2025 | Jun 30, 2024 | — | Sep 3, 2024 | 65 d | 10-Q | — | — | -$0.02 |
|---|
| — |
| — |
| -$0.06 |
| Q2 2024 | Sep 30, 2023 | — | Feb 23, 2024 | 146 d | 10-Q | — | — | -$0.05 |
|---|
| Q1 2024 | Jun 30, 2023 | — | Aug 11, 2023 | 42 d | 10-Q | — | — | $0.04 |
|---|
| — |
| — |
| -$0.06 |
| Q2 2023 | Sep 30, 2022 | — | Nov 21, 2022 | 52 d | 10-Q | — | — | -$0.02 |
|---|