Kestrel Group Ltd
KG· Nasdaq
Quarterly figures for Kestrel Group Ltd, with source filings when available.
9 quarters. Jun 30, 2024 to Jun 30, 2026. USD.
Kestrel Group Ltd has filed its 10-Q within 36 to 46 days of period end across its last 4 quarters.
Kestrel Group Ltd · CIK 2055116 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q2 2026 | Jun 30, 2026 | Aug 7, 2026 · pre-market | Aug 7, 2026 | 38 d | 10-Q | $6.69M | +20.1% | -$1.03 | |
| Q1 2026 | Mar 31, 2026 | May 8, 2026 · after-hours | May 8, 2026 | 38 d | 10-Q | $10.19M | +1,112.0% | -$0.96 | |
| FY 2025 | |||||||||
| Q4 2025derived | Dec 31, 2025 | Mar 13, 2026 · pre-market | Mar 13, 2026 | 72 d | 10-K | $10.20M | — | — | |
| Q3 2025 | Sep 30, 2025 | Nov 5, 2025 · after-hours | Nov 5, 2025 | ||||||
| FY 2024 | |||||||||
| Q4 2024derived | Dec 31, 2024 | — | — | — | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | — | — | — | $752.00K | — | -$0.16 | |
| Q2 2024 | |||||||||
| 36 d |
| 10-Q |
| $17.45M |
| +2,219.8% |
| -$0.65 |
| Q2 2025 | Jun 30, 2025 | — | Aug 15, 2025 | 46 d | 10-Q | $5.57M | +782.1% | $15.05 |
|---|
| Q1 2025 | Mar 31, 2025 | — | — | — | — | $841.00K | — | -$0.14 |
|---|
| Jun 30, 2024 |
| — |
| — |
| — |
| — |
| $631.00K |
| — |
| -$0.20 |