MAN AHL Diversified I LP
MADL· Unspecified
Quarterly figures for MAN AHL Diversified I LP, with source filings when available.
26 quarters. Jun 30, 2017 to Sep 30, 2023. mixed units.
MAN AHL Diversified I LP has filed its 10-Q within 39 to 45 days of period end across its last 8 quarters. The 10-K runs 80 to 90 days.
MAN AHL Diversified I LP · CIK 1052354 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2023 | |||||||||
| Q3 2023 | Sep 30, 2023 | — | Nov 13, 2023 | 44 d | 10-Q | — | — | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 11, 2023 | 42 d | 10-Q | — | — | — | |
| Q1 2023 | Mar 31, 2023 | — | May 19, 2023 | 49 d | 10-Q | — | — | — | |
| FY 2022 | |||||||||
| Q4 2022derived | Dec 31, 2022 | — | Mar 28, 2023 | 87 d | 10-K | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 9, 2022 | 40 d | 10-Q | ||||
| FY 2021 | |||||||||
| Q4 2021derived | Dec 31, 2021 | — | Mar 31, 2022 | 90 d | 10-K | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | Nov 12, 2021 | 43 d | 10-Q | ||||
| FY 2020 | |||||||||
| Q4 2020derived | Dec 31, 2020 | — | Mar 30, 2021 | 89 d | 10-K | — | — | — | |
| Q3 2020 | Sep 30, 2020 | — | Nov 13, 2020 | 44 d | 10-Q | ||||
| FY 2019 | |||||||||
| Q4 2019derived | Dec 31, 2019 | — | Mar 27, 2020 | 87 d | 10-K | — | — | — | |
| Q3 2019 | Sep 30, 2019 | — | Nov 14, 2019 | 45 d | 10-Q | ||||
| FY 2018 | |||||||||
| Q4 2018derived | Dec 31, 2018 | — | Mar 29, 2019 | 88 d | 10-K | — | — | — | |
| Q3 2018 | Sep 30, 2018 | — | Nov 14, 2018 | 45 d | 10-Q | ||||
| FY 2017 | |||||||||
| Q4 2017derived | Dec 31, 2017 | — | Mar 29, 2018 | 88 d | 10-K | — | — | — | |
| Q3 2017 | Sep 30, 2017 | — | Nov 9, 2017 | 40 d | 10-Q | ||||
| — |
| — |
| — |
| Q2 2022 | Jun 30, 2022 | — | Aug 12, 2022 | 43 d | 10-Q | — | — | — |
|---|
| Q1 2022 | Mar 31, 2022 | — | May 16, 2022 | 46 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2021 | Jun 30, 2021 | — | Aug 13, 2021 | 44 d | 10-Q | — | — | — |
|---|
| Q1 2021 | Mar 31, 2021 | — | May 17, 2021 | 47 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2020 | Jun 30, 2020 | — | Aug 14, 2020 | 45 d | 10-Q | — | — | — |
|---|
| Q1 2020 | Mar 31, 2020 | — | May 14, 2020 | 44 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2019 | Jun 30, 2019 | — | Aug 14, 2019 | 45 d | 10-Q | — | — | — |
|---|
| Q1 2019 | Mar 31, 2019 | — | May 15, 2019 | 45 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2018 | Jun 30, 2018 | — | Aug 14, 2018 | 45 d | 10-Q | — | — | — |
|---|
| Q1 2018 | Mar 31, 2018 | — | May 14, 2018 | 44 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2017 | Jun 30, 2017 | — | Aug 11, 2017 | 42 d | 10-Q | — | — | — |
|---|