Metavesco, Inc.
MVCO· OTC
Quarterly figures for Metavesco, Inc., with source filings when available.
28 quarters. Sep 30, 2016 to Jun 30, 2023. USD.
Metavesco, Inc. has filed its 10-Q within 42 to 47 days of period end across its last 8 quarters. The 10-K runs 63 to 105 days.
Metavesco, Inc. · CIK 924095 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2023 | |||||||||
| Q4 2023derived | Jun 30, 2023 | — | Oct 13, 2023 | 105 d | 10-K | $30.19K | — | — | |
| Q3 2023 | Mar 31, 2023 | — | May 12, 2023 | 42 d | 10-Q | $13.00K | −42.9% | — | |
| Q2 2023 | Dec 31, 2022 | — | Feb 14, 2023 | 45 d | 10-Q | $43.46K | — | — | |
| Q1 2023 | Sep 30, 2022 | — | Nov 14, 2022 | 45 d | 10-Q | $40.43K | — | — | |
| FY 2022 | |||||||||
| Q4 2022derived | Jun 30, 2022 | — | Oct 7, 2022 | 99 d | 10-K | — | — | — | |
| Q3 2022 | Mar 31, 2022 | — | May 16, 2022 | 46 d | 10-Q | ||||
| FY 2021 | |||||||||
| Q4 2021derived | Jun 30, 2021 | — | Sep 1, 2021 | 63 d | 10-K | — | — | — | |
| Q3 2021 | Mar 31, 2021 | — | May 12, 2021 | 42 d | 10-Q | ||||
| FY 2020 | |||||||||
| Q4 2020derived | Jun 30, 2020 | — | Sep 25, 2020 | 87 d | 10-K | — | — | — | |
| Q3 2020 | Mar 31, 2020 | — | May 11, 2020 | 41 d | 10-Q | ||||
| FY 2019 | |||||||||
| Q4 2019derived | Jun 30, 2019 | — | Sep 30, 2019 | 92 d | 10-K | — | — | — | |
| Q3 2019 | Mar 31, 2019 | — | May 20, 2019 | 50 d | 10-Q | ||||
| FY 2018 | |||||||||
| Q4 2018derived | Jun 30, 2018 | — | Sep 5, 2018 | 67 d | 10-K | — | — | — | |
| Q3 2018 | Mar 31, 2018 | — | Jun 6, 2018 | 67 d | 10-Q | ||||
| FY 2017 | |||||||||
| Q4 2017derived | Jun 30, 2017 | — | Apr 12, 2018 | 286 d | 10-K | — | — | — | |
| Q3 2017 | Mar 31, 2017 | — | — | — | — | — | — | -$0.03 | |
| $22.77K |
| — |
| — |
| Q2 2022 | Dec 31, 2021 | — | Feb 11, 2022 | 42 d | 10-Q | — | — | $0.00 |
|---|
| Q1 2022 | Sep 30, 2021 | — | Nov 15, 2021 | 46 d | 10-Q | — | — | $0.00 |
|---|
| — |
| — |
| $0.00 |
| Q2 2021 | Dec 31, 2020 | — | Feb 16, 2021 | 47 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2021 | Sep 30, 2020 | — | Nov 12, 2020 | 43 d | 10-Q | — | — | -$0.01 |
|---|
| — |
| — |
| -$0.01 |
| Q2 2020 | Dec 31, 2019 | — | Feb 11, 2020 | 42 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2020 | Sep 30, 2019 | — | Nov 19, 2019 | 50 d | 10-Q | — | — | -$0.02 |
|---|
| — |
| — |
| -$0.03 |
| Q2 2019 | Dec 31, 2018 | — | Feb 19, 2019 | 50 d | 10-Q | — | — | -$0.03 |
|---|
| Q1 2019 | Sep 30, 2018 | — | Nov 13, 2018 | 44 d | 10-Q | — | — | -$0.02 |
|---|
| — |
| — |
| -$0.02 |
| Q2 2018 | Dec 31, 2017 | — | May 11, 2018 | 131 d | 10-Q | — | — | -$0.01 |
|---|
| Q1 2018 | Sep 30, 2017 | — | Apr 26, 2018 | 208 d | 10-Q | — | — | -$0.01 |
|---|
| Q2 2017 | Dec 31, 2016 | — | — | — | — | — | — | -$0.03 |
|---|
| Q1 2017 | Sep 30, 2016 | — | — | — | — | — | — | -$0.07 |
|---|