SOUTHERN CALIFORNIA EDISON Co
SCE-PG· NYSE
Quarterly figures for SOUTHERN CALIFORNIA EDISON Co, with source filings when available.
22 quarters. Jun 30, 2008 to Jun 30, 2026. USD.
SOUTHERN CALIFORNIA EDISON Co has filed its 10-Q within 25 to 31 days of period end across its last 8 quarters. The 10-K runs 49 to 59 days.
SOUTHERN CALIFORNIA EDISON Co · CIK 92103 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q2 2026 | Jun 30, 2026 | Jul 30, 2026 · after-hours | Jul 30, 2026 | 30 d | 10-Q | $4.36B | −4.1% | $1.38 | |
| FY 2025 | |||||||||
| Q2 2025 | Jun 30, 2025 | Jul 31, 2025 · after-hours | Jul 31, 2025 | 31 d | 10-Q | $4.54B | — | $0.89 | |
| FY 2014 | |||||||||
| Q2 2014 | Jun 30, 2014 | — | Oct 29, 2014 | 121 d | 10-Q | $3.02B | −1.0% | $1.63 | |
| FY 2013 | |||||||||
| Q2 2013 | Jun 30, 2013 | — | Aug 1, 2013 | 32 d | 10-Q | $3.05B | — | -$0.29 | |
| FY 2012 | |||||||||
| Q3 2012 | Sep 30, 2012 | — | Nov 1, 2012 | 32 d | 10-Q | — | — | — | |
| Q2 2012 | Jun 30, 2012 | — | Jul 31, 2012 | 31 d | 10-Q | ||||
| FY 2011 | |||||||||
| Q4 2011derived | Dec 31, 2011 | — | Feb 29, 2012 | 60 d | 10-K | — | — | — | |
| Q3 2011 | Sep 30, 2011 | — | Nov 2, 2011 | 33 d | 10-Q | ||||
| FY 2010 | |||||||||
| Q4 2010derived | Dec 31, 2010 | — | Feb 28, 2011 | 59 d | 10-K | — | — | — | |
| Q3 2010 | Sep 30, 2010 | — | Oct 29, 2010 | 29 d | 10-Q | ||||
| FY 2009 | |||||||||
| Q4 2009derived | Dec 31, 2009 | — | Mar 1, 2010 | 60 d | 10-K | — | — | — | |
| Q3 2009 | Sep 30, 2009 | — | Nov 6, 2009 | 37 d | 10-Q | ||||
| FY 2008 | |||||||||
| Q4 2008derived | Dec 31, 2008 | — | Mar 2, 2009 | 61 d | 10-K | — | — | — | |
| Q3 2008 | Sep 30, 2008 | — | Nov 7, 2008 | 38 d | 10-Q | ||||
| — |
| — |
| — |
| Q1 2012 | Mar 31, 2012 | — | May 2, 2012 | 32 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2011 | Jun 30, 2011 | — | Aug 4, 2011 | 35 d | 10-Q | — | — | — |
|---|
| Q1 2011 | Mar 31, 2011 | — | May 2, 2011 | 32 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2010 | Jun 30, 2010 | — | Aug 5, 2010 | 36 d | 10-Q | — | — | — |
|---|
| Q1 2010 | Mar 31, 2010 | — | May 7, 2010 | 37 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2009 | Jun 30, 2009 | — | Aug 7, 2009 | 38 d | 10-Q | — | — | — |
|---|
| Q1 2009 | Mar 31, 2009 | — | May 8, 2009 | 38 d | 10-Q | — | — | — |
|---|
| — |
| — |
| — |
| Q2 2008 | Jun 30, 2008 | — | Aug 8, 2008 | 39 d | 10-Q | — | — | — |
|---|