Versus Systems Inc.
VS· Nasdaq
Quarterly figures for Versus Systems Inc., with source filings when available.
20 quarters. Sep 30, 2021 to Jun 30, 2026. USD.
Versus Systems Inc. has filed its 10-Q within 45 to 45 days of period end across its last 8 quarters. The 10-K runs 90 to 105 days.
Versus Systems Inc. · CIK 1701963 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | $0.10 | |
| Q1 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | $17.30K | −91.3% | -$0.14 | |
| FY 2025 | |||||||||
| Q4 2025derived | Dec 31, 2025 | — | Apr 15, 2026 | 105 d | 10-K | $2.16M | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 14, 2025 | 45 d | |||||
| FY 2024 | |||||||||
| Q4 2024derived | Dec 31, 2024 | — | Mar 31, 2025 | 90 d | 10-K | $0.00 | −100.0% | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | ||||||
| FY 2023 | |||||||||
| Q4 2023derived | Dec 31, 2023 | — | Apr 1, 2024 | 92 d | 10-K | $136.11K | −37.4% | — | |
| Q3 2023 | Sep 30, 2023 | — | — | ||||||
| FY 2022 | |||||||||
| Q4 2022derived | Dec 31, 2022 | — | — | — | — | $217.60K | — | — | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | $316.82K | +4.0% | -$0.13 | |
| FY 2021 | |||||||||
| Q4 2021derived | Dec 31, 2021 | — | — | — | — | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | — | — | — | $304.68K | — | -$0.08 | |
| 10-Q |
| $0.00 |
| −100.0% |
| — |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | $0.14 |
|---|
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | $199.35K | +652.2% | -$0.20 |
|---|
| 45 d |
| 10-Q |
| $3.85K |
| −83.2% |
| -$0.22 |
| Q2 2024 | Jun 30, 2024 | — | Aug 14, 2024 | 45 d | 10-Q | $26.94K | — | -$0.54 |
|---|
| Q1 2024 | Mar 31, 2024 | — | May 15, 2024 | 45 d | 10-Q | $26.50K | −52.7% | -$0.51 |
|---|
| — |
| — |
| $22.95K |
| −92.8% |
| -$1.99 |
| Q2 2023 | Jun 30, 2023 | — | — | — | — | — | — | -$0.19 |
|---|
| Q1 2023 | Mar 31, 2023 | — | — | — | — | $56.05K | −82.7% | -$3.05 |
|---|
| Q2 2022 |
|---|
| Jun 30, 2022 |
| — |
| — |
| — |
| — |
| $250.66K |
| — |
| -$1.95 |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | $323.76K | — | -$2.10 |
|---|