Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2026 | 2026-03-31 | CA$320,593,000 | reported | |
| FY 2025 | 2025-03-31 | CA$288,911,000 revised | reported | |
| FY 2024 | 2024-03-31 | CA$269,637,000 revised | reported | |
| FY 2022 | 2022-06-30 | CA$221,339,000 | reported | |
| FY 2021 | 2021-06-30 | CA$245,252,000 | reported | |
| FY 2020 | 2020-06-30 | CA$268,703,000 revised | reported | |
| FY 2019 | 2019-06-30 | CA$245,536,000 revised | reported | |
| FY 2018 | 2018-06-30 | CA$55,196,000 | reported |
Aurora Cannabis Inc · CIK 1683541 · Engraved from SEC EDGAR
Aurora Cannabis Inc is the 9th largest of the 42 covered companies the SEC files under this code, by market cap. SIC 2833
Latest filing Sep 24, 2026
The ifrs-full concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in market cap first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
No reported open-market purchases or sales in the last 12 months.