Released Aug 4, 2022, after the close
10-Q filed Aug 4, 2022, 35 days after period end · 0001564590-22-028017
Q2 2022 · 10-Q
Revenue$337.67M$337.67M +36.5% vs Q2 2021+29.6% vs Q1 2022
Net Income$65.35M$65.35M +222.2% vs Q2 2021+263.0% vs Q1 2022
EPS Diluted$0.29$0.29 +222.2% vs Q2 2021+262.5% vs Q1 2022
Operating Income$80,745,000+107.1%
Operating Cash Flowderived$113,146,000+118.1%
Margins · derived
Operating margin23.9%+8.2 pt vs Q2 2021
Net margin19.4%+11.2 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $337.67M | $247.40M | $81.08M | $341.12M |
| Net Income | $65.35M | $20.28M | -$78.24M | $62.09M |
| EPS Diluted | $0.29 | $0.09 | -$0.35 | $0.28 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apple Hospitality REIT, Inc. · CIK 1418121 · Engraved from SEC EDGAR