Released Aug 5, 2024, after the close
10-Q filed Aug 5, 2024, 36 days after period end · 0000950170-24-090771
Q2 2024 · 10-Q
Revenue$390.08M$390.08M +7.9% vs Q2 2023+18.4% vs Q1 2024
Net Income$73.93M$73.93M +13.2% vs Q2 2023+36.8% vs Q1 2024
EPS Diluted$0.31$0.31 +6.9% vs Q2 2023+40.9% vs Q1 2024
Operating Income$93,515,000+12.6%
Operating Cash Flowderived$127,303,000+7.1%
Free Cash Flowderived$115,003,000—
Margins · derived
Operating margin24.0%+1.0 pt vs Q2 2023
Net margin19.0%+0.9 pt vs Q2 2023
What the release said
The release
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $390.08M | $361.63M | $337.67M | $247.40M |
| Net Income | $73.93M | $65.29M | $65.35M | $20.28M |
| EPS Diluted | $0.31 | $0.29 | $0.29 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apple Hospitality REIT, Inc. · CIK 1418121 · Engraved from SEC EDGAR