Released Jun 24, 2021, after the close
10-Q filed Jul 1, 2021, 33 days after period end · 0000006845-21-000020
Q1 2022 · 10-Q
Revenue$326.01M$326.01M +12.8% vs Q1 2021+5.6% vs Q4 2021
Net Income$10.82M$10.82M +276.1% vs Q1 2021N/M vs Q4 2021
EPS Diluted$0.42$0.42 +281.8% vs Q1 2021no prior Q4 2021 on file
Gross Profit$67,710,000+12.4%
Operating Income$16,042,000+148.0%
Operating Cash Flow$6,883,000−71.3%
Free Cash Flowderived$2,178,000−85.8%
Margins · derived
Gross margin20.8%−0.1 pt vs Q1 2021
Operating margin4.9%+2.7 pt vs Q1 2021
Net margin3.3%+2.3 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2018 | Q1 2017 |
|---|---|---|---|---|
| Revenue | $326.01M | $289.10M | $336.53M | $272.31M |
| Net Income | $10.82M | $2.88M | $15.37M | $16.10M |
| EPS Diluted | $0.42 | $0.11 | $0.54 | $0.56 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apogee Enterprises, Inc. · CIK 6845 · Engraved from SEC EDGAR