Released Jun 22, 2023, after the close
10-Q filed Jun 28, 2023, 32 days after period end · 0000006845-23-000022
Q1 2024 · 10-Q
Revenue$361.71M$361.71M +1.4% vs Q1 2023+5.1% vs Q4 2023
Net Income$23.58M$23.58M +3.7% vs Q1 2023+16.6% vs Q4 2023
EPS Diluted$1.05$1.05 +5.0% vs Q1 2023no prior Q4 2023 on file
Gross Profit$92,986,000+8.6%
Operating Income$33,767,000+1.7%
Operating Cash Flow$21,287,000N/M
Free Cash Flowderived$13,889,000N/M
Margins · derived
Gross margin25.7%+1.7 pt vs Q1 2023
Operating margin9.3%+0.0 pt vs Q1 2023
Net margin6.5%+0.1 pt vs Q1 2023
What the release said
The release
Same quarter
| Metric | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|
| Revenue | $361.71M | $356.64M | $326.01M | $289.10M |
| Net Income | $23.58M | $22.73M | $10.82M | $2.88M |
| EPS Diluted | $1.05 | $1.00 | $0.42 | $0.11 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apogee Enterprises, Inc. · CIK 6845 · Engraved from SEC EDGAR