Gines Diego MirallesPresident & Head of R&D
4
Filed Nov 18, 2026Period of report Nov 17, 20260001193125-26-467092
| Transaction |
|---|
Open-market purchases and sales reported on SEC Forms 4 and 5, with each filing and its footnotes.
Values are shares multiplied by reported price when both were supplied, each trade counted once however many filers reported it.
| Transaction |
|---|
| Security |
|---|
| Shares |
|---|
| Price |
|---|
| ValueValue (shares × price) |
|---|
| Held after |
|---|
| Ownership |
|---|
SaleNov 17, 2026 | Common StockF1 | 1,043 | $3.9119 | $4.08K | 121,457 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 17, 2026 | Common StockF1 | 20,546 | $3.9119 | $80.37K | 281,775 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 17, 2026 | Common StockF1 | 19,217 | $3.9119 | $75.17K | 338,503 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 17, 2026 | Common StockF1 | 4,037 | $3.9119 | $15.79K | 164,701 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 17, 2026 | Common StockF1 | 119,771 | $3.9119 | $468.53K | 1,337,657 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 2, 2026 | Common StockF1 | 10,423 | $4.1811 | $43.58K | 302,321 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 2, 2026 | Common StockF1 | 8,439 | $4.1811 | $35.28K | 357,720 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 2, 2026 | Common StockF1 | 1,110 | $4.1811 | $4.64K | 168,738 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 2, 2026 | Common StockF1 | 62,178 | $4.1811 | $259.97K | 1,457,428 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleOct 6, 2026 | Common StockF1F2 | 23,463 | $7.1977 | $168.88K | 1,519,606 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleOct 5, 2026 | Common StockF1 | 10,340 | $6.8372 | $70.70K | 312,744 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleOct 5, 2026 | Common StockF1 | 8,370 | $6.8372 | $57.23K | 366,159 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleOct 5, 2026 | Common StockF1 | 1,099 | $6.8372 | $7.51K | 169,848 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleOct 5, 2026 | Common StockF1 | 61,696 | $6.8372 | $421.83K | 1,543,069 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleSep 8, 2026 | Common StockF1F2 | 23,429 | $10.9158 | $255.75K | 1,449,765 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleSep 3, 2026 | Common StockF1F2 | 10,366 | $11.1555 | $115.64K | 283,084 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleSep 3, 2026 | Common StockF1F2 | 8,391 | $11.1555 | $93.61K | 329,529 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleSep 3, 2026 | Common StockF1 | 1,100 | $11.1556 | $12.27K | 140,947 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleSep 3, 2026 | Common StockF1F2 | 61,888 | $11.1555 | $690.39K | 1,473,194 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleAug 27, 2026 | Common StockF1F2 | 8,222 | $12.0087 | $98.74K | 142,047 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleAug 18, 2026 | Common StockF1 | 429 | $12.00 | $5.15K | 144,963 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJul 31, 2026 | Common StockF4 | 24,944 | $9.93 | $247.69K | 17,329,570 | IndirectSee footnotes |
PurchaseJul 29, 2026 | Common StockF1F2F3 | 20,824 | $9.99 | $208.03K | 17,304,626 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJul 24, 2026 | Common StockF1F2F3 | 41,319 | $9.99 | $412.78K | 17,283,802 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJul 23, 2026 | Common StockF5F2F3 | 59,880 | $9.96 | $596.40K | 17,242,483 | IndirectSee footnotes |
PurchaseJul 22, 2026 | Common StockF4F2F3 | 84,124 | $9.93 | $835.35K | 17,182,603 | IndirectSee footnotes |
PurchaseJul 21, 2026 | Common StockF1F2F3 | 120,582 | $9.55 | $1.15M | 17,098,479 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJul 17, 2026 | Common StockF4F2F3 | 7,882 | $8.95 | $70.54K | 16,977,927 | IndirectSee footnotes |
PurchaseJul 16, 2026 | Common StockF1F2F3 | 152,472 | $8.93 | $1.36M | 16,970,045 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJul 13, 2026 | Common StockF1F2F3F4 | 6,522 | $8.94 | $58.31K | 16,817,543 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJun 26, 2026 | Common StockF4F2F3 | 1,876 | $8.98 | $16.85K | 16,795,919 | IndirectSee footnotes |
PurchaseJun 25, 2026 | Common StockF1F2F3 | 31,000 | $8.88 | $275.28K | 16,794,043 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJun 16, 2026 | Common StockF5F2F3 | 124,893 | $8.89 | $1.11M | 16,763,043 | IndirectSee footnotes |
PurchaseJun 15, 2026 | Common StockF4F2F3 | 15,414 | $8.99 | $138.57K | 16,638,150 | IndirectSee footnotes |
PurchaseJun 12, 2026 | Common StockF1F2F3 | 391,019 | $8.57 | $3.35M | 16,622,736 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJun 11, 2026 | Common StockF4F2F3 | 548,580 | $7.91 | $4.34M | 16,231,717 | IndirectSee footnotes |
PurchaseJun 10, 2026 | Common StockF2F3 | 103 | $7.00 | $721.00 | 15,683,137 | IndirectSee footnotes |
PurchaseJun 9, 2026 | Common StockF1F2F3 | 479,039 | $6.91 | $3.31M | 15,683,034 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 19, 2026 | Common StockF1F2 | 3,095 | $9.0078 | $27.88K | 148,228 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 19, 2026 | Common StockF1F2 | 7,002 | $9.0078 | $63.07K | 293,450 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 19, 2026 | Common StockF1F2 | 8,790 | $9.0078 | $79.18K | 337,920 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 19, 2026 | Common StockF1F2 | 7,037 | $9.0076 | $63.39K | 144,963 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 19, 2026 | Common StockF1F2 | 27,116 | $9.0077 | $244.25K | 1,535,082 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseMay 11, 2026 | Common StockF1 | 1,085,069 | $11.52 | $12.50M | 4,391,969 | Direct |
PurchaseMay 11, 2026 | Common StockF2 | 347,222 | $11.52 | $4.00M | 1,607,734 | IndirectBy GC Cell Corporation |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseMay 11, 2026 | Common StockF1F2 | 6,510,416 | $11.52 | $75.00M | 15,203,995 | IndirectSee footnotes |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleDec 15, 2025 | Common StockF1 | 3,187 | $6.00 | $19.12K | 1,209,948 | Direct |
P and S transaction codes only. Grants, gifts, option exercises, tax withholding, and Form 144 notices are not counted as purchases or sales. A row whose filed price fails a plausibility check, or that is not common stock, is listed but left out of the values; a trade reported by several filers is counted once.