Released May 10, 2022, after the close
10-Q filed May 10, 2022, 40 days after period end · 0001437749-22-011738
Q1 2022 · 10-Q
Revenue$107.59M$107.59M +6.7% vs Q1 2021−7.1% vs Q4 2021
Net Income$45.01M$45.01M +2.1% vs Q1 2021−9.9% vs Q4 2021
EPS Diluted$1.96$1.96 +2.6% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$80,749,000+53.0%
Margins · derived
Net margin41.8%−1.9 pt vs Q1 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $107.59M | $100.81M | $44.40M | $57.07M |
| Net Income | $45.01M | $44.08M | $5.43M | $5.71M |
| EPS Diluted | $1.96 | $1.91 | $0.17 | $0.39 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Atlanticus Holdings Corp · CIK 1464343 · Engraved from SEC EDGAR