Bain Capital Specialty Finance, Inc.
BCSF· NYSE
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $80,585,000 | reported | |
| FY 2024 | 2024-12-31 | $74,688,000 | reported | |
| FY 2023 | 2023-12-31 | $80,008,000 | reported | |
| FY 2022 | 2022-12-31 | $52,318,000 | reported | |
| FY 2021 | 2021-12-31 | $51,345,000 | reported | |
| FY 2020 | 2020-12-31 | $63,309,000 | reported |
Bain Capital Specialty Finance, Inc. · CIK 1655050 · Engraved from SEC EDGAR
FY2025 figures · derived
Latest filing Aug 10, 2026
The us-gaap concepts with the most facts on file for this company.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $145.82M | — | $145.82M | — | 64.87M sh | +0.4% | — |
| FY2024 | $114.28M | — | $114.28M | — | 64.61M sh | +0.1% | — |
| FY2023 | $99.43M | — | $99.43M | — | 64.56M sh | ±0.0% | — |
| FY2022 | $87.80M | — | $87.80M | — | 64.56M sh | +0.0% | — |
| FY2021 | $87.81M | — | $87.81M | — | 64.56M sh | ±0.0% | — |
1 manager · Quarter ended Sep 30, 2026All holders ›
01 transaction