Q2 2024
Released Aug 15, 2024, before the open
10-Q filed Aug 15, 2024, 46 days after period end · 0001493152-24-032507
Q2 2024 · 10-Q
Revenue$0.00$0.00 derivedno prior Q2 2023 on file−100.0% vs Q1 2024
Net Income-$822.90K-$822.90K N/M vs Q2 2023N/M vs Q1 2024
EPS Diluted-$0.18-$0.18 — vs Q2 2023N/M vs Q1 2024
Gross Profitderived$0—
Operating Income-$822,900N/M
Operating Cash Flowderived$765,647N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $0.00 | — | $26.20K | $29.16K |
| Net Income | -$822.90K | -$222.43K | -$261.12K | -$15.84K |
| EPS Diluted | -$0.18 | $0.00 | — | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Bimergen Energy Corp · CIK 1066764 · Engraved from SEC EDGAR