Released Nov 14, 2017, during market hours
10-Q filed Nov 14, 2017, 45 days after period end · 0001213900-17-011964
Q3 2017 · 10-Q
Revenue$5.00K$5.00K no prior Q3 2016 on file+150.0% vs Q2 2017
Net Income-$728.00K-$728.00K N/M vs Q3 2016N/M vs Q2 2017
EPS Diluted-$0.20-$0.20 N/M vs Q3 2016N/M vs Q2 2017
Operating Income-$336,000—
Operating Cash Flow-$7,000N/M
Free Cash Flowderived-$388,000—
Margins · derived
Operating margin-6720.0%
Net margin-14560.0%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2017 | Q3 2016 | Q3 2015 | Q3 2014 |
|---|---|---|---|---|
| Revenue | $5.00K | — | — | — |
| Net Income | -$728.00K | -$244.00K | -$353.00K | -$292.00K |
| EPS Diluted | -$0.20 | $0.02 | $0.03 | $0.03 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Big Digital Energy, Inc. · CIK 1218683 · Engraved from SEC EDGAR