- Last sale
- Nov 12, 2026 · -0.24%
- Market cap
- $2.26B
- 51.51M shares
- Filings
- 1,011
Q2 2026+6.6% FY25 yoy
Q2 2026+7.3% FY25 yoy
Q2 2026+8.3% FY25 yoy
Q2 2026derived+3.0% FY25 yoy
Q2 2026+6.4% FY25 yoy
Q2 2026−6.5% FY25 yoy
- $2.26B
- 10.3×
- 1.7×
- 4.6×
- 8.45%
- 9.95%
Twelve months to Aug 1, 2026 · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2026-01-31 | $1,297,835,000 | reported | |
| FY 2024 | 2025-02-01 | $1,217,689,000 | reported | |
| FY 2023 | 2024-02-03 | $1,261,102,000 | reported | |
| FY 2022 | 2023-01-28 | $1,345,187,000 | reported | |
| FY 2021 | 2022-01-29 | $1,294,607,000 | reported | |
| FY 2020 | 2021-01-30 | $901,278,000 | reported | |
| FY 2019 | 2020-02-01 | $900,254,000 | reported | |
| FY 2018 | 2019-02-02 | $885,496,000 | reported | |
| FY 2017 | 2018-02-03 | $913,380,000 | reported | |
| FY 2016 | 2017-01-28 | $974,873,000 | reported | |
| FY 2015 | 2016-01-30 | $1,119,616,000 | reported | |
| FY 2014 | 2015-01-31 | $1,153,142,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $225.09M | — | $225.09M | $4.40 | 51.52M sh | +0.7% | 109.4% |
| FY2024 | $198.02M | — | $198.02M | $3.90 | 51.16M sh | +0.7% | 99.1% |
| FY2023 | $196.74M | — | $196.74M | $3.90 | 50.78M sh | +0.6% | 90.5% |
| FY2022 | $202.88M | $0.00 | $202.88M | $4.05 | 50.46M sh | +0.7% | 95.7% |
| FY2021 | $347.80M | $0.00 | $347.80M | $6.99 | 50.09M sh | +0.6% | 118.8% |
Retail family clothing stores
Buckle Inc is the 8th largest of the 10 covered companies the SEC files under this code, by revenue. SIC 5651
CompanyRevenueGrowthNet marginMarket cap
ROSTRoss Stores, Inc.$22.8B7.7%9.4%$75.8BGAPGAP Inc$15.4B1.9%5.3%$7.5BURBNUrban Outfitters Inc$6.2B11.1%7.5%$7.3BAEOAmerican Eagle Outfitters Inc$5.5B4.1%3.5%$3.6BANFAbercrombie & Fitch Co$5.3B6.4%9.6%$6.4BLELands' END, Inc.$1.3B2.0%0.4%$264.4M
BKEBuckle Inc (this company)$1.3B6.6%16.2%$2.3B
PLCEChildrens Place, Inc.$1.2B12.8%7.3%$10.3MDXLGDestination XL Group, Inc.$435.0M6.9%8.3%$23.3MPeers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Buckle Inc · CIK 885245 · Engraved from SEC EDGAR