- Last sale
- Nov 12, 2026 · -0.24%
- Market cap
- $150.73B
- 1.8B shares
- Filings
- 369
FY 2025−0.7% FY25 yoy
FY 2025+16.8% FY25 yoy
FY 2025−0.5% FY25 yoy
FY 2025derived+0.3% FY25 yoy
FY 2025+18.5% FY25 yoy
FY 2025+4.2% FY25 yoy
- $150.73B
- 22.0×
- 2.5×
- 1.7×
- 7.45%
- 3.01%
FY2025 figures · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $59,320,000,000 | reported | |
| FY 2024 | 2024-12-31 | $59,768,000,000 | reported | |
| FY 2023 | 2023-12-31 | $59,380,000,000 | reported | |
| FY 2022 | 2022-12-31 | $57,786,000,000 | reported | |
| FY 2021 | 2021-12-31 | $54,304,000,000 | reported | |
| FY 2020 | 2020-12-31 | $46,881,000,000 | reported | |
| FY 2019 | 2019-12-31 | $52,329,000,000 | reported | |
| FY 2018 | 2018-12-31 | $53,041,000,000 revised | reported | |
| FY 2017 | 2017-12-31 | $54,859,000,000 revised | reported | |
| FY 2016 | 2016-12-31 | $45,517,000,000 | reported | |
| FY 2015 | 2015-12-31 | $43,064,000,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $4.54B | $2.30B | $6.84B | — | 1.80B sh | +0.0% | 61.0% |
| FY2024 | $2.67B | $937.00M | $3.61B | — | 1.80B sh | +3.5% | 32.2% |
| FY2023 | $3.01B | $362.00M | $3.38B | — | 1.74B sh | +0.0% | 39.1% |
| FY2022 | $2.44B | $0.00 | $2.44B | — | 1.74B sh | +0.0% | 30.0% |
| FY2021 | $2.36B | $0.00 | $2.36B | — | 1.74B sh | +2.6% | 25.8% |
Segments
LineFY2025ShareChange
Beer business$53.05B89%−1.1%
Non-beer business$6.27B11%+2.5%
Total$59.32B
Malt beverages
Anheuser-Busch InBev SA is the largest of the 4 covered companies the SEC files under this code, by revenue. SIC 2082
CompanyRevenueGrowthNet marginMarket cap
BUDAnheuser-Busch InBev SA (this company)$59.3B0.7%11.5%$150.7B
TAPMolson Coors Beverage Co$13.0B5.1%16.4%$7.0BSAMBoston Beer Co Inc$2.0B2.4%5.5%$2.2BCCUUnited Breweries Co Inc———$2.0BNearby industries
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Anheuser-Busch InBev SA · CIK 1668717 · Engraved from SEC EDGAR