byNordic Acquisition Corp
BYNO· OTC
When byNordic Acquisition Corp reports, what it reported each quarter, and how the stock took the results.
23 quarters. Mar 31, 2021 to Sep 30, 2026. mixed units.
10-K due Mar 22 – Apr 20
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 5 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
byNordic Acquisition Corp · CIK 1801417 · Engraved from SEC EDGAR
| Q3 2026 |
|---|
| Sep 30, 2026 |
| — |
| Nov 16, 2026 |
| 47 d |
| 10-Q |
| — |
| — |
| — |
| — |
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | — | — |
|---|
| Q1 2026 | Mar 31, 2026 | — | May 15, 2026 | 45 d | 10-Q | — | — | — | — |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | Mar 25, 2026 | 84 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 12, 2025 | 43 d | 10-Q | — | — | — | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 19, 2025 | 50 d | 10-Q | — | — | — | — | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | — | — | — | — | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | — | Mar 31, 2025 | 90 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | — | — | — | 0.0% | |
| Q2 2024 | Jun 30, 2024 | — | Aug 19, 2024 | 50 d | 10-Q | — | — | — | — | |
| Q1 2024 | Mar 31, 2024 | — | May 20, 2024 | 50 d | 10-Q | — | — | — | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | — | Apr 2, 2024 | 93 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 20, 2023 | 51 d | 10-Q | — | — | — | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 17, 2023 | 48 d | 10-Q | — | — | — | — | |
| Q1 2023 | Mar 31, 2023 | — | May 16, 2023 | 46 d | 10-Q | — | — | — | — | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Apr 17, 2023 | 107 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 10, 2022 | 41 d | 10-Q | — | — | — | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 15, 2022 | 46 d | 10-Q | — | — | — | +0.3% | |
| Q1 2022 | Mar 31, 2022 | — | May 23, 2022 | 53 d | 10-Q | — | — | — | — | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2021derived | Dec 31, 2021 | — | Apr 1, 2022 | 91 d | 10-K | — | — | — | — | |
| Q3 2021 | Sep 30, 2021 | — | — | — | — | — | — | — | — | |
| Q2 2021 | Jun 30, 2021 | — | — | — | — | — | — | — | — | |
| Q1 2021 | Mar 31, 2021 | — | — | — | — | — | — | — | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.