Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2024 | 2024-12-31 | $45,808,000 | reported | |
| FY 2023 | 2023-12-31 | $48,643,000 | reported | |
| FY 2018 | 2018-12-31 | $2,000,000 | reported | |
| FY 2017 | 2017-12-31 | $0 | reported |
Capstone Holding Corp. · CIK 887151 · Engraved from SEC EDGAR
FY2025 figures · derived
Capstone Holding Corp. is the 5th largest of the 6 covered companies the SEC files under this code, by market cap. SIC 5030
Latest filing Oct 1, 2026
The us-gaap concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in market cap first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2013 | — | $0.00 | $0.00 | — | 0.00 sh | −100.0% | — |
| FY2012 | — | $0.00 | $0.00 | — | 40.89M sh | +0.3% | — |
| FY2011 | — | $0.00 | $0.00 | — | 40.78M sh | ±0.0% | — |
| FY2010 | — | $0.00 | $0.00 | — | 40.78M sh | — | — |
9 managers · Quarter ended Jun 30, 2026All holders ›
7No reported open-market purchases or sales in the last 12 months.