CCTSFCactus Acquisition Corp. 1 Ltd
Earnings
When Cactus Acquisition Corp. 1 Ltd reports, what it reported each quarter, and how the stock took the results.
21 quarters. Jun 30, 2021 to Sep 30, 2026. mixed units.
Next results · Q4 2026Projected
10-K due Mar 29 – Apr 19
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 4 filings.
- Quarter
- Q4 2026 · Ends about Dec 31, 2026
- 10-K window
- Mar 29 – Apr 19
Read against Q4 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- —
- Net income
- -$200.00K
- Net income, change from a year earlier: Q3 2026 n/m, Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m
- EPS
- —
- EPS, change from a year earlier: Q2 2022 n/m, Q1 2022 n/m, Q3 2021 n/m, Q2 2021 n/m
Latest results
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | — | Nov 16, 2026 | 47 d | 10-Q | — | — | — | — | |
| Q2 2026 | Jun 30, 2026 | — | Sep 4, 2026 | 66 d | 10-Q | — | — | — | — | |
| Q1 2026 | Mar 31, 2026 | — | Aug 28, 2026 | 150 d | 10-Q | — | — | — | — | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Jul 29, 2026 | 210 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Nov 19, 2025 | 50 d | 10-Q | — | — | — | — | |
| Q2 2025 | Jun 30, 2025 | — | Aug 14, 2025 | 45 d | 10-Q | — | — | — | — | |
| Q1 2025 | Mar 31, 2025 | — | Aug 11, 2025 | 133 d | 10-Q | — | — | — | — | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Apr 15, 2025 | 105 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 15, 2024 | 46 d | 10-Q | — | — | — | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 15, 2024 | 46 d | 10-Q | — | — | — | — | |
| Q1 2024 | Mar 31, 2024 | — | May 15, 2024 | 45 d | 10-Q | — | — | — | — | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Apr 15, 2024 | 106 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 14, 2023 | 45 d | 10-Q | — | — | — | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | — | — | — | — | |
| Q1 2023 | Mar 31, 2023 | — | May 15, 2023 | 45 d | 10-Q | — | — | — | — | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | Mar 30, 2023 | 89 d | 10-K | — | — | — | — | |
| Q3 2022 | Sep 30, 2022 | — | Nov 14, 2022 | 45 d | 10-Q | — | — | — | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 15, 2022 | 46 d | 10-Q | — | — | -$0.01 | — | |
| Q1 2022 | Mar 31, 2022 | — | May 16, 2022 | 46 d | 10-Q | — | — | $0.02 | — | |
| FY 2021 | ||||||||||
| Q3 2021 | Sep 30, 2021 | — | Dec 16, 2021 | 77 d | 10-Q | — | — | $0.01 | — | |
| Q2 2021 | Jun 30, 2021 | — | — | — | — | — | — | -$0.13 | — | |
Earlier years, FY 2021 to FY 2023The latest three years
Source filings
Provenance
ProvenanceData status and checks
Cactus Acquisition Corp. 1 Ltd · CIK 1865861 · Engraved from SEC EDGAR