Q1 2022
Released Apr 28, 2022, before the open
10-Q filed Apr 28, 2022, 28 days after period end · 0001166691-22-000018
Q1 2022 · 10-Q
Revenue$31.01B$31.01B +14.0% vs Q1 2021+2.2% vs Q4 2021
Net Income$3.55B$3.55B +6.6% vs Q1 2021+16.1% vs Q4 2021
EPS Diluted$0.78$0.78 +9.9% vs Q1 2021no prior Q4 2021 on file
Operating Income$5,569,000,000+10.5%
Operating Cash Flow$7,257,000,000−6.4%
Free Cash Flowderived$5,401,000,000−8.3%
Margins · derived
Operating margin18.0%−0.6 pt vs Q1 2021
Net margin11.4%−0.8 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $31.01B | $27.21B | $26.61B | $26.86B |
| Net Income | $3.55B | $3.33B | $2.15B | $3.55B |
| EPS Diluted | $0.78 | $0.71 | $0.46 | $0.77 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR