CENNCenntro Inc.
Earnings
When Cenntro Inc. reports, what it reported each quarter, and how the stock took the results.
18 quarters. Mar 31, 2022 to Jun 30, 2026. USD.
Next results · Q3 2026Window passed
No 10-Q yet
The 10-Q window, Nov 9 – 17, passed with no filing on file.
- Quarter
- Q3 2026 · Ended Sep 30, 2026
- 10-Q window
- Nov 9 – 17
Read against Q3 2025
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.
- Revenue
- $4.57M
- Revenue, change from a year earlier: Q2 2026 −2.9%, Q1 2026 −43.4%, Q4 2025 n/m, Q3 2025 −71.8%
- Net income
- -$6.71M
- Net income, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q4 2025 n/m, Q3 2025 n/m
- EPS
- -$0.14
- EPS, change from a year earlier: Q2 2026 n/m, Q1 2026 n/m, Q3 2025 n/m, Q2 2025 n/m
Latest results
- Revenue
- $6.22M
- −2.9%
- Net income
- -$10.57M
- N/M
- EPS
- -$5.97
- N/M
- Revenue
- $1.21M
- −43.4%
- Net income
- -$3.91M
- N/M
- EPS
- -$2.66
- N/M
- Revenue
- $4.96M
- —
- Net income
- -$50.73M
- N/M
- EPS
- —
- —
- Revenue
- $4.57M
- −71.8%
- Net income
- -$6.71M
- N/M
- EPS
- -$0.14
- N/M
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | $6.22M | −2.9% | -$5.97 | +2.6% | |
| Q1 2026 | Mar 31, 2026 | — | May 14, 2026 | 44 d | 10-Q | $1.21M | −43.4% | -$2.66 | +0.2% | |
| FY 2025 | ||||||||||
| Q4 2025derived | Dec 31, 2025 | — | Apr 15, 2026 | 105 d | 10-K | $4.96M | — | — | 4.5% | |
| Q3 2025 | Sep 30, 2025 | — | Nov 12, 2025 | 43 d | 10-Q | $4.57M | −71.8% | -$0.14 | 3.1% | |
| Q2 2025 | Jun 30, 2025 | — | Aug 12, 2025 | 43 d | 10-Q | $6.41M | −23.0% | -$16.30 | +3.1% | |
| Q1 2025 | Mar 31, 2025 | — | May 15, 2025 | 45 d | 10-Q | $2.14M | −70.7% | -$10.99 | 2.4% | |
| FY 2024 | ||||||||||
| Q4 2024derived | Dec 31, 2024 | — | Apr 1, 2025 | 91 d | 10-K | — | — | — | 0.0% | |
| Q3 2024 | Sep 30, 2024 | — | Nov 12, 2024 | 43 d | 10-Q | $16.23M | +181.6% | -$0.29 | 8.4% | |
| Q2 2024 | Jun 30, 2024 | — | Aug 13, 2024 | 44 d | 10-Q | $8.32M | +96.4% | -$0.30 | 0.8% | |
| Q1 2024 | Mar 31, 2024 | — | May 15, 2024 | 45 d | 10-Q | $7.31M | +110.8% | -$0.30 | +18.2% | |
| FY 2023 | ||||||||||
| Q4 2023derived | Dec 31, 2023 | — | Apr 1, 2024 | 92 d | 10-K | — | — | — | 0.0% | |
| Q3 2023 | Sep 30, 2023 | — | Nov 14, 2023 | 45 d | 10-Q | $5.76M | +174.9% | -$0.53 | +10.0% | |
| Q2 2023 | Jun 30, 2023 | — | Aug 14, 2023 | 45 d | 10-Q | $4.24M | +32.2% | -$0.46 | — | |
| Q1 2023 | Mar 31, 2023 | — | Jul 25, 2023 | 116 d | 10-Q | $3.47M | +89.6% | -$0.36 | +2.6% | |
| FY 2022 | ||||||||||
| Q4 2022derived | Dec 31, 2022 | — | Jun 30, 2023 | 181 d | 10-K | $1.81M | — | — | +10.7% | |
| Q3 2022 | Sep 30, 2022 | — | — | — | — | $2.10M | — | — | — | |
| Q2 2022 | Jun 30, 2022 | — | — | — | — | $3.20M | — | — | — | |
| Q1 2022 | Mar 31, 2022 | — | — | — | — | $1.83M | — | — | — | |
Earlier years, FY 2022 to FY 2023The latest three years
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Source filings
Provenance
ProvenanceData status and checks
Cenntro Inc. · CIK 1707919 · Engraved from SEC EDGAR