Clean Energy Fuels Corp.
- Last sale
- Nov 12, 2026 · +5.05%
- Market cap
- $435.48M
- 220.5M shares
- Filings
- 1,012
Q3 2026+2.2% FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026derivedN/M FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026+73.8% FY25 yoy
- $435.48M
- —
- 1.0×
- 0.8×
- 10.29%
- —
Twelve months to Sep 30, 2026 · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $424,833,000 | reported | |
| FY 2024 | 2024-12-31 | $415,865,000 revised | reported | |
| FY 2023 | 2023-12-31 | $425,159,000 | reported | |
| FY 2022 | 2022-12-31 | $420,164,000 | reported | |
| FY 2021 | 2021-12-31 | $255,646,000 | reported | |
| FY 2020 | 2020-12-31 | $291,724,000 | reported | |
| FY 2019 | 2019-12-31 | $344,065,000 | reported | |
| FY 2018 | 2018-12-31 | $346,419,000 | reported | |
| FY 2017 | 2017-12-31 | $341,599,000 | reported | |
| FY 2016 | 2016-12-31 | $402,656,000 | reported | |
| FY 2015 | 2015-12-31 | $384,320,000 | reported | |
| FY 2014 | 2014-12-31 | $428,940,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | — | $7.94M | $7.94M | — | 219.43M sh | −1.9% | 13.3% |
| FY2024 | — | $0.00 | $0.00 | — | 223.61M sh | +0.2% | — |
| FY2023 | — | $0.00 | $0.00 | — | 223.24M sh | +0.2% | — |
| FY2022 | — | $6.12M | $6.12M | — | 222.73M sh | +0.1% | 27.6% |
| FY2021 | — | $2.92M | $2.92M | — | 222.50M sh | +11.3% | 16.0% |
Segments
LineFY2025ShareChange
United States$417.83M98%+1.9%
Canada$7.01M1.6%+22.6%
Total$424.83M
Gas & other services combined
Clean Energy Fuels Corp. is the 3rd largest of the 5 covered companies the SEC files under this code, by revenue. SIC 4932
CompanyRevenueGrowthNet marginMarket cap
SRESempra$13.7B3.9%13.4%$51.7BUGIUGI Corp$7.3B1.1%9.3%$8.0B
CLNEClean Energy Fuels Corp. (this company)$424.8M2.2%52.3%$435.5M
OPALOPAL Fuels Inc.$349.0M16.3%10.4%$216.7MMNTKMontauk Renewables, Inc.$176.4M0.4%1.0%$145.9MNearby industryElectric & other services combined
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Clean Energy Fuels Corp. · CIK 1368265 · Engraved from SEC EDGAR