Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | 916,200,000 sh | reported | |
| FY 2024 | 2024-12-31 | 933,000,000 sh | reported | |
| FY 2023 | 2023-12-31 | 931,300,000 sh | reported | |
| FY 2022 | 2022-12-31 | 930,000,000 sh | reported | |
| FY 2021 | 2021-12-31 | 679,700,000 sh | reported | |
| FY 2020 | 2020-12-31 | 677,200,000 sh | reported | |
| FY 2019 | 2019-12-31 | 693,800,000 sh | reported | |
| FY 2018 | 2018-12-31 | 142,900,000 sh | reported | |
| FY 2017 | 2017-12-31 | 145,900,000 sh | reported | |
| FY 2016 | 2016-12-31 | 149,600,000 sh | reported | |
| FY 2015 | 2015-12-31 | 159,700,000 sh | reported | |
| FY 2014 | 2014-12-31 | 172,800,000 sh | reported |
Canadian Pacific Kansas City Ltd · CIK 16875 · Engraved from SEC EDGAR
Canadian Pacific Kansas City Ltd is the 3rd largest of the 6 covered companies the SEC files under this code, by market cap. SIC 4011
Latest filing Sep 29, 2026
The us-gaap concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in market cap first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
No reported open-market purchases or sales in the last 12 months.
5 managers · Quarter ended Sep 30, 2026All holders ›
0