Q3 2019
Released Nov 15, 2019, after the close
10-Q filed Nov 15, 2019, 46 days after period end · 0001213900-19-023750
Q3 2019 · 10-Q
Revenue$0.00$0.00 derived−100.0% vs Q3 2018−100.0% vs Q2 2019
Net Income-$4.10M-$4.10M N/M vs Q3 2018N/M vs Q2 2019
EPS Diluted-$0.25-$0.25 N/M vs Q3 2018N/M vs Q2 2019
Operating Income-$2,826,155N/M
Operating Cash Flowderived$886,425−46.0%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2019 | Q3 2018 | Q3 2017 | Q3 2016 |
|---|---|---|---|---|
| Revenue | $0.00 | $1.14M | $1.68M | $1.10M |
| Net Income | -$4.10M | -$2.54M | $479.70K | $536.84K |
| EPS Diluted | -$0.25 | -$0.31 | $0.00 | $0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Smart Powerr Corp. · CIK 721693 · Engraved from SEC EDGAR