Q2 2019
Released Aug 7, 2019, after the close
10-Q filed Aug 7, 2019, 38 days after period end · 0001628280-19-010293
Q2 2019 · 10-Q
Revenue$46.93M$46.93M +2.2% vs Q2 2018+5,901.8% vs Q1 2019
Net Income$3.11M$3.11M +6.8% vs Q2 2018N/M vs Q1 2019
EPS Diluted$0.11$0.11 +10.0% vs Q2 2018N/M vs Q1 2019
Operating Income$3,895,000+66.2%
Operating Cash Flowderived$22,314,000+51.5%
Margins · derived
Operating margin8.3%+3.2 pt vs Q2 2018
Net margin6.6%+0.3 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $46.93M | $45.95M | $40.98M | $38.30M |
| Net Income | $3.11M | $2.92M | -$11.26M | -$21.64M |
| EPS Diluted | $0.11 | $0.10 | -$1.12 | -$2.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Centerspace · CIK 798359 · Engraved from SEC EDGAR