Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $8,449,000,000 | reported | |
| FY 2024 | 2024-12-31 | $7,335,000,000 | reported | |
| FY 2023 | 2023-12-31 | $7,826,000,000 | reported | |
| FY 2022 | 2022-12-31 | $8,532,000,000 | reported |
Constellium SE · CIK 1563411 · Engraved from SEC EDGAR
Twelve months to Jun 30, 2026 · derived
Constellium SE is the largest of the 3 covered companies the SEC files under this code, by revenue. SIC 3341
Latest filing Aug 6, 2026
The ifrs-full concepts with the most facts on file for this company.
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | — | $115.00M | $115.00M | — | 135.07M sh | −5.9% | 72.3% |
| FY2024 | — | $79.00M | $79.00M | — | 143.52M sh | −2.2% | — |
| FY2023 | — | $0.00 | $0.00 | — | 146.82M sh | +1.7% | 0.0% |
| FY2022 | — | $0.00 | $0.00 | — | 144.30M sh | +1.9% | 0.0% |
387 managers · Quarter ended Jun 30, 2026All holders ›
107