Capital Southwest Corp
CSWC· Nasdaq
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2012 | 2013-03-31 | $10,835,000 | reported | |
| FY 2011 | 2012-03-31 | $9,334,000 | reported | |
| FY 2010 | 2011-03-31 | $7,568,000 | reported | |
| FY 2009 | 2010-03-31 | $6,109,000 | reported |
Capital Southwest Corp · CIK 17313 · Engraved from SEC EDGAR
FY2026 figures · derived
Latest filing Oct 1, 2026
The us-gaap concepts with the most facts on file for this company.
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2026 | $147.23M | — | $147.23M | $2.56 | 62.14M sh | +15.7% | — |
| FY2025 | $125.27M | — | $125.27M | $2.53 | 53.71M sh | +19.2% | — |
| FY2024 | $102.93M | — | $102.93M | $2.42 | 45.05M sh | +22.7% |
| — |
| FY2023 | $71.10M | — | $71.10M | $2.18 | 36.72M sh | +47.1% | — |
| FY2022 | $58.62M | — | $58.62M | $2.56 | 24.96M sh | +18.8% | — |
1 manager · Quarter ended Sep 30, 2026All holders ›
0