Q2 2019
Released Aug 5, 2019, after the close
10-Q filed Aug 8, 2019, 39 days after period end · 0001364250-19-000033
Q2 2019 · 10-Q
Revenue$26.90M$26.90M +4.7% vs Q2 2018+1.9% vs Q1 2019
Net Income$33.97M$33.97M +7.2% vs Q2 2018+18.3% vs Q1 2019
EPS Diluted$0.20$0.20 +5.3% vs Q2 2018+17.6% vs Q1 2019
Operating Income$70,631,000+4.0%
Operating Cash Flowderived$95,687,000−2.6%
Margins · derived
Operating margin262.6%
Net margin126.3%+3.0 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $26.90M | $25.70M | $199.63M | $187.22M |
| Net Income | $33.97M | $31.68M | $20.24M | $18.48M |
| EPS Diluted | $0.20 | $0.19 | $0.13 | $0.12 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Douglas Emmett Inc · CIK 1364250 · Engraved from SEC EDGAR