Q2 2024
Released Aug 8, 2024, after the close
10-Q filed Aug 9, 2024, 40 days after period end · 0001364250-24-000040
Q2 2024 · 10-Q
Revenue$245.78M$245.78M no prior Q2 2023 on file+0.3% vs Q1 2024
Net Income$10.88M$10.88M N/M vs Q2 2023+22.1% vs Q1 2024
EPS Diluted$0.06$0.06 N/M vs Q2 2023+20.0% vs Q1 2024
Gross Profit$162,669,000—
Operating Cash Flowderived$91,864,000−4.6%
Margins · derived
Gross margin66.2%
Net margin4.4%
What the release said
The release
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $245.78M | — | — | $16.20M |
| Net Income | $10.88M | -$7.26M | $24.37M | $16.20M |
| EPS Diluted | $0.06 | -$0.04 | $0.14 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Douglas Emmett Inc · CIK 1364250 · Engraved from SEC EDGAR