David MacLennanDirector
4
Filed Nov 12, 2026Period of report Nov 12, 20260001628280-26-073457
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseNov 12, 2026 | Common Stock | 600 | $308.125 | $184.88K | 26,225.21 | Direct |
Open-market purchases and sales reported on SEC Forms 4 and 5, with each filing and its footnotes.
Values are shares multiplied by reported price when both were supplied, each trade counted once however many filers reported it.
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseNov 12, 2026 | Common Stock | 600 | $308.125 | $184.88K | 26,225.21 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseSep 11, 2026 | Common StockF1 | 3,370 | $276.577 | $932.06K | 7,627.28 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleAug 18, 2026 | Common StockF1 | 17,862 | $280.138 | $5.00M | 72,932.118 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleAug 11, 2026 | Common StockF1 | 4,567.424 | $285.128 | $1.30M | 11,673.394 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleJul 30, 2026 | Common Stock | 3,357 | $276.96 | $929.75K | 17,524.412 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJun 11, 2026 | Common StockF1 | 1,000 | $263.831 | $263.83K | 1,082.581 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseJun 10, 2026 | Common StockF1 | 7,750 | $258.00 | $2.00M | 8,326.26 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleJun 9, 2026 | Common StockF1 | 10,000 | $260.887 | $2.61M | 32,733.364 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleMay 27, 2026 | Common Stock | 1,004 | $264.98 | $266.04K | 11,651.22 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseMay 13, 2026 | Common Stock | 1,000 | $250.65 | $250.65K | 25,230.01 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseMay 4, 2026 | Common Stock | 800 | $256.912 | $205.53K | 24,230.01 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 26, 2026 | Common Stock | 3,519 | $304.25 | $1.07M | 11,673.394 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 25, 2026 | Common Stock | 1,265 | $308.66 | $390.45K | 11,357.58 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 24, 2026 | Common StockF1 | 18,120 | $307.316 | $5.57M | 92,674.118 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 17, 2026 | Common StockF2 | 9,501 | $303.58 | $2.88M | 4,721.639 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 13, 2026 | Common Stock | 613 | $302.01 | $185.13K | 4,706.362 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleFeb 13, 2026 | Common Stock | 1,000 | $301.08 | $301.08K | 25,175.69 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
PurchaseDec 8, 2025 | Common Stock | 750 | $257.597 | $193.20K | 23,035.08 | Direct |
| Transaction | Security | Shares | Price | ValueValue (shares × price) | Held after | Ownership |
|---|---|---|---|---|---|---|
SaleNov 24, 2025 | Common Stock | 1,422 | $268.25 | $381.45K | 5,725.604 | Direct |
P and S transaction codes only. Grants, gifts, option exercises, tax withholding, and Form 144 notices are not counted as purchases or sales. A row whose filed price fails a plausibility check, or that is not common stock, is listed but left out of the values; a trade reported by several filers is counted once.
PurchaseSep 11, 2026 | Common StockF2 | 320 | $277.291 | $88.73K | 7,947.28 | Direct |
SaleFeb 24, 2026 | Common StockF2 | 1,880 | $307.87 | $578.80K | 90,794.118 | Direct |