Q2 2022
Released Aug 15, 2022, after the close
10-Q filed Aug 15, 2022, 46 days after period end · 0001683168-22-005772
Q2 2022 · 10-Q
Revenue$2.37M$2.37M — vs Q2 2021+99.9% vs Q1 2022
Net Income-$9.93M-$9.93M N/M vs Q2 2021N/M vs Q1 2022
EPS Diluted-$0.41-$0.41 N/M vs Q2 2021N/M vs Q1 2022
Gross Profit-$3,641,474—
Operating Income-$9,919,540N/M
Operating Cash Flowderived-$8,770,732N/M
Free Cash Flowderived-$9,064,305N/M
Margins · derived
Gross margin-153.8%
Operating margin-418.9%
Net margin-419.2%
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 |
|---|---|---|
| Revenue | $2.37M | $0.00 |
| Net Income | -$9.93M | -$4.14M |
| EPS Diluted | -$0.41 | -$2.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Empery Digital Inc. · CIK 1829794 · Engraved from SEC EDGAR