Released May 3, 2022, during market hours
10-Q filed May 9, 2022, 39 days after period end · 0001564590-22-018771
Q1 2022 · 10-Q
Revenue$4.66B$4.66B +45.8% vs Q1 2021−13.6% vs Q4 2021
Net Income$346.11M$346.11M +20.5% vs Q1 2021−23.6% vs Q4 2021
EPS Diluted$2.05$2.05 +22.8% vs Q1 2021no prior Q4 2021 on file
Operating Income$461,760,000+19.8%
Operating Cash Flow$413,946,000+16.3%
Free Cash Flowderived$399,534,000+15.0%
Margins · derived
Operating margin9.9%−2.2 pt vs Q1 2021
Net margin7.4%−1.6 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $4.66B | $3.20B | $1.90B | $2.02B |
| Net Income | $346.11M | $287.22M | $122.34M | $139.70M |
| EPS Diluted | $2.05 | $1.67 | $0.71 | $0.80 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Expeditors International of Washington Inc · CIK 746515 · Engraved from SEC EDGAR