Q1 2016
Released Apr 15, 2016, before the open
10-Q filed Apr 15, 2016, 15 days after period end · 0000815556-16-000097
Q1 2016 · 10-Q
Revenue$986.70M$986.70M +3.5% vs Q1 2015+6.9% vs Q4 2015
Net Income$126.20M$126.20M −1.1% vs Q1 2015+12.8% vs Q4 2015
EPS Diluted$0.44$0.44 +2.3% vs Q1 2015+12.8% vs Q4 2015
Gross Profit$491,500,000+1.5%
Operating Income$201,200,000−1.3%
Operating Cash Flow$166,500,000−7.6%
Free Cash Flowderived$136,800,000+0.5%
Margins · derived
Gross margin49.8%−1.0 pt vs Q1 2015
Operating margin20.4%−1.0 pt vs Q1 2015
Net margin12.8%−0.6 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $986.70M | $953.32M | $876.50M | $806.33M |
| Net Income | $126.20M | $127.61M | $111.93M | $109.05M |
| EPS Diluted | $0.44 | $0.43 | $0.38 | $0.37 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fastenal Co · CIK 815556 · Engraved from SEC EDGAR