Q1 2022
Released Apr 13, 2022, before the open
10-Q filed Apr 18, 2022, 18 days after period end · 0000815556-22-000020
Q1 2022 · 10-Q
Revenue$1.70B$1.70B +20.3% vs Q1 2021+11.2% vs Q4 2021
Net Income$269.60M$269.60M +28.0% vs Q1 2021+16.6% vs Q4 2021
EPS Diluted$0.47$0.47 +27.0% vs Q1 2021no prior Q4 2021 on file
Gross Profit$793,300,000+23.3%
Operating Income$358,000,000+27.7%
Operating Cash Flow$230,000,000−16.3%
Free Cash Flowderived$194,500,000−19.7%
Margins · derived
Gross margin46.6%+1.1 pt vs Q1 2021
Operating margin21.0%+1.2 pt vs Q1 2021
Net margin15.8%+1.0 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $1.70B | $1.42B | $1.37B | $1.31B |
| Net Income | $269.60M | $210.60M | $202.60M | $194.10M |
| EPS Diluted | $0.47 | $0.37 | $0.35 | $0.34 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Fastenal Co · CIK 815556 · Engraved from SEC EDGAR