Released Aug 8, 2016, during market hours
10-Q filed Aug 8, 2016, 39 days after period end · 0000840489-16-000109
Q2 2016 · 10-Q
Revenue$181.98M$181.98M +8.6% vs Q2 2015−0.7% vs Q1 2016
Net Income$11.67M$11.67M −12.5% vs Q2 2015−11.4% vs Q1 2016
EPS Diluted$0.41$0.41 −12.8% vs Q2 2015−12.8% vs Q1 2016
Gross Profit$101,461,000+7.9%
Operating Cash Flowderived$14,497,000+0.1%
Free Cash Flowderived$3,767,000−63.3%
Margins · derived
Gross margin55.8%−0.4 pt vs Q2 2015
Net margin6.4%−1.5 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $181.98M | $167.62M | $165.33M | $142.35M |
| Net Income | $11.67M | $13.34M | $16.02M | $15.66M |
| EPS Diluted | $0.41 | $0.47 | $0.55 | $0.53 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
FirstCash Holdings, Inc. · CIK 840489 · Engraved from SEC EDGAR