Q2 2022
Released Jul 26, 2022, after the close
10-Q filed Jul 26, 2022, 26 days after period end · 0001031296-22-000053
Q2 2022 · 10-Q
Revenue$2.82B$2.82B +8.0% vs Q2 2021−5.7% vs Q1 2022
Net Income$187.00M$187.00M +222.4% vs Q2 2021−35.1% vs Q1 2022
EPS Diluted$0.33$0.33 +200.0% vs Q2 2021−34.0% vs Q1 2022
Operating Income$447,000,000+43.3%
Operating Cash Flowderived$928,000,000+14.0%
Free Cash Flowderived$281,000,000+46.4%
Margins · derived
Operating margin15.9%+3.9 pt vs Q2 2021
Net margin6.6%+4.4 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $2.82B | $2.61B | $2.49B | $2.45B |
| Net Income | $187.00M | $58.00M | $309.00M | $312.00M |
| EPS Diluted | $0.33 | $0.11 | $0.57 | $0.58 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Firstenergy Corp · CIK 1031296 · Engraved from SEC EDGAR