Released Apr 23, 2019, before the open
10-Q filed Apr 30, 2019, 30 days after period end · 0000038725-19-000118
Q1 2019 · 10-Q
Revenue$290.72M$290.72M −1.7% vs Q1 2018−8.2% vs Q4 2018
Net Income$9.06M$9.06M −57.3% vs Q1 2018−62.6% vs Q4 2018
EPS Diluted$0.19$0.19 −57.8% vs Q1 2018−62.7% vs Q4 2018
Gross Profit$89,506,000−9.6%
Operating Income$12,121,000−46.6%
Operating Cash Flow-$2,935,000N/M
Free Cash Flowderived-$8,155,000N/M
Margins · derived
Gross margin30.8%−2.7 pt vs Q1 2018
Operating margin4.2%−3.5 pt vs Q1 2018
Net margin3.1%−4.1 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $290.72M | $295.60M | $220.30M | $218.40M |
| Net Income | $9.06M | $21.20M | $15.70M | $13.50M |
| EPS Diluted | $0.19 | $0.45 | $0.33 | $0.28 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Franklin Electric Co Inc · CIK 38725 · Engraved from SEC EDGAR