Released Apr 26, 2022, before the open
10-Q filed May 3, 2022, 33 days after period end · 0000038725-22-000078
Q1 2022 · 10-Q
Revenue$451.47M$451.47M +35.6% vs Q1 2021+4.4% vs Q4 2021
Net Income$29.77M$29.77M +6.8% vs Q1 2021−26.8% vs Q4 2021
EPS Diluted$0.63$0.63 +6.8% vs Q1 2021no prior Q4 2021 on file
Gross Profit$145,334,000+25.8%
Operating Income$39,941,000+18.2%
Operating Cash Flow-$61,311,000N/M
Free Cash Flowderived-$70,767,000N/M
Margins · derived
Gross margin32.2%−2.5 pt vs Q1 2021
Operating margin8.8%−1.3 pt vs Q1 2021
Net margin6.6%−1.8 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $451.47M | $333.05M | $266.75M | $290.72M |
| Net Income | $29.77M | $27.88M | $10.64M | $9.06M |
| EPS Diluted | $0.63 | $0.59 | $0.23 | $0.19 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Franklin Electric Co Inc · CIK 38725 · Engraved from SEC EDGAR