Q2 2016
Released Aug 9, 2016, during market hours
10-Q filed Aug 9, 2016, 40 days after period end · 0000765207-16-000081
Q2 2016 · 10-Q
Revenue$13.96M$13.96M +8.1% vs Q2 2015+1.9% vs Q1 2016
Net Income$4.62M$4.62M +13.5% vs Q2 2015+2.7% vs Q1 2016
EPS Diluted$0.43$0.43 +13.2% vs Q2 2015+2.4% vs Q1 2016
Operating Cash Flowderived$3,871,000−25.2%
Free Cash Flowderived$3,718,000−26.7%
Margins · derived
Net margin33.1%+1.6 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $13.96M | $12.91M | $12.29M | $12.69M |
| Net Income | $4.62M | $4.07M | $3.75M | $3.24M |
| EPS Diluted | $0.43 | $0.38 | $0.35 | $0.29 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR