FRBTForbright, Inc.
Earnings
When Forbright, Inc. reports, what it reported each quarter, and how the stock took the results.
4 quarters. Jun 30, 2025 to Sep 30, 2026. USD.
Latest results
- Revenue
- $101.05M
- +3.8%
- Net income
- $20.62M
- −35.7%
- EPS
- —
- —
- Revenue
- $84.99M
- +16.5%
- Net income
- $4.12M
- −72.7%
- EPS
- —
- —
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | Oct 29, 2026 · pre-market | Nov 13, 2026 | 44 d | 10-Q | $101.05M | +3.8% | — | +6.9% | |
| Q2 2026 | Jun 30, 2026 | Jul 30, 2026 · pre-market | Aug 13, 2026 | 44 d | 10-Q | $84.99M | +16.5% | — | +2.3% | |
| FY 2025 | ||||||||||
| Q3 2025 | Sep 30, 2025 | — | — | — | — | $97.33M | — | — | — | |
| Q2 2025 | Jun 30, 2025 | — | — | — | — | $72.96M | — | — | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Source filings
Provenance
ProvenanceData status and checks
Forbright, Inc. · CIK 1925062 · Engraved from SEC EDGAR