- Last sale
- Nov 12, 2026 · -2.19%
- Market cap
- $3.16B
- 271.99M shares
- Filings
- 1,017
—
—
—Q3 2026−98.1% FY25 yoy
—
—
——
—
—Q3 2026−98.1% FY25 yoy
Q3 2026−29.7% FY25 yoy
- $3.16B
- 287.3×
- —
- 0.6×
- —
- 24.81%
FY2025 figures · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of record
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Total Interest Expense
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $464,000,000 | reported | |
| FY 2024 | 2024-12-31 | $465,000,000 | reported | |
| FY 2023 | 2023-12-31 | $467,000,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $784.00M | $0.00 | $784.00M | $2.80 | 280.07M sh | ±0.0% | — |
| FY2024 | $1.01B | $0.00 | $1.01B | $2.90 | 280.07M sh | ±0.0% | — |
| FY2023 | $823.00M | $32.00M | $855.00M | $2.95 | 280.07M sh | −0.4% | — |
| FY2022 | $738.00M | $56.00M | $794.00M | $2.66 | 281.17M sh | −1.2% | — |
| FY2021 | $502.00M | $12.00M | $514.00M | — | 284.54M sh | +129.9% | — |
FS KKR Capital Corp · CIK 1422183 · Engraved from SEC EDGAR