Released Nov 12, 2019, after the close
10-Q filed Nov 13, 2019, 44 days after period end · 0001213900-19-023007
Q3 2019 · 10-Q
Revenue$31.42M$31.42M no prior Q3 2018 on file+9.8% vs Q2 2019
Net Income$4.45M$4.45M N/M vs Q3 2018+26.0% vs Q2 2019
EPS Diluted$0.20$0.20 — vs Q3 2018+25.0% vs Q2 2019
Gross Profit$13,796,000—
Operating Income$5,585,000N/M
Operating Cash Flowderived$856,000—
Free Cash Flowderived$110,000—
Margins · derived
Gross margin43.9%
Operating margin17.8%
Net margin14.2%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2019 | Q3 2018 |
|---|---|---|
| Revenue | $31.42M | — |
| Net Income | $4.45M | -$33.00 |
| EPS Diluted | $0.20 | $0.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Grid Dynamics Holdings, Inc. · CIK 1743725 · Engraved from SEC EDGAR